Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
ED9021 | AirExplore | ANTALYA | 18:35 | 20:05 | LANDED | |||
FR1744 | Ryanair | CORFU | 21:05 | |||||
FR1528 | Ryanair | MALTA | 21:20 | 21:05 | ||||
W64341 | Wizz Air Hungary Airlines Ltd. | SOFIA | 21:20 | |||||
6D6091 | Smartwings | HURGHADA | 21:45 | 21:15 | ||||
FR2498 | Ryanair | LONDON-STANSTED | 22:30 | |||||
FR034 | Ryanair | MANCHESTER | 23:00 | |||||
01. 07. 2022 | ||||||||
6D6101 | Smartwings | ANTALYA | 00:35 | |||||
6D6465 | Smartwings | DJERBA | 01:50 | |||||
QS1509 | Smartwings | LARNACA | 02:15 | |||||
ED3061 | AirExplore | ZAKYNTHOS | 07:15 | |||||
6D6099 | Smartwings | HURGHADA | 09:00 | |||||
FR4642 | Ryanair | MILAN-BERGAMO | 10:05 | |||||
FH783 | Freebird Airlines | ANTALYA | 10:10 | |||||
FR3705 | Ryanair | BOURGAS | 10:50 | |||||
6D6107 | Smartwings | ANTALYA | 11:00 | |||||
FR2314 | Ryanair | LONDON-STANSTED | 11:40 | |||||
BUC5155 | European Air Charter Ltd. | BOURGAS | 11:50 | |||||
W67761 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 14:10 | |||||
QS1581 | Smartwings | BOURGAS | 14:55 | |||||
TI759 | Tailwind Airlines | ANTALYA | 15:15 | |||||
FR8226 | Ryanair | ALGHERO | 15:35 | |||||
W94481 | Wizz Air | LONDON-LUTON | 15:45 | |||||
FR1870 | Ryanair | EINDHOVEN | 16:00 | |||||
QS1515 | Smartwings | RHODOS | 16:40 | |||||
FR2170 | Ryanair | THESSALONIKI | 18:30 | |||||
SM551 | Air Cairo | HURGHADA | 19:05 | |||||
FR5741 | Ryanair | COPENHAGEN | 20:45 | |||||
6D6451 | Smartwings | MONASTIR | 23:00 | |||||
FR1595 | Ryanair | ZAGREB | 23:25 | |||||
6D6113 | Smartwings | ANTALYA | 23:35 | |||||
02. 07. 2022 | ||||||||
FR4282 | Ryanair | DUBLIN | 00:00 | |||||
QS1513 | Smartwings | RHODOS | 00:05 | |||||
ED3041 | AirExplore | RHODOS | 00:10 | |||||
6D6169 | Smartwings | ANTALYA | 00:35 | |||||
FT3153 | FlyEgypt | HURGHADA | 06:35 | |||||
FT3151 | FlyEgypt | SHARM EL SHEIKH | 06:55 | |||||
ED3941 | AirExplore | OLBIA | 07:20 | |||||
XC615 | Corendon Airlines | ANTALYA | 07:40 | |||||
FR3329 | Ryanair | PAPHOS | 08:50 | |||||
6D6157 | Smartwings | DALAMAN | 10:00 | |||||
QS1505 | Smartwings | HERAKLION | 10:50 | |||||
FR2314 | Ryanair | LONDON-STANSTED | 11:40 | |||||
FR7144 | Ryanair | DALAMAN | 12:45 | |||||
BN2074 | Luxwing Limited | BRAC | 12:55 | |||||
ED3430 | AirExplore | BARCELONA/PALMA DE MALLORCA// | 16:05 | |||||
6D6367 | Smartwings | PATRAS | 16:10 | |||||
QS1507 | Smartwings | HERAKLION | 16:40 | |||||
FR1209 | Ryanair | SOFIA | 16:55 | |||||
FR9511 | Ryanair | PALMA DE MALLORCA | 19:25 | |||||
A34186 | Aegean Airlines, S.A. | THESSALONIKI | 20:10 | |||||
6D6081 | Smartwings | MARSA ALAM | 20:15 | |||||
LB5433 | Bul Air Ltd | BOURGAS | 21:05 | |||||
ED3931 | AirExplore | LAMEZIA TERME | 22:00 | |||||
FR034 | Ryanair | MANCHESTER | 23:00 | |||||
6D6147 | Smartwings | ANTALYA | 23:15 | |||||
QS1565 | Smartwings | PALMA DE MALLORCA | 23:40 | |||||
FR4996 | Ryanair | LANZAROTE | 23:55 |
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
6D6464 | Smartwings | DJERBA | 19:20 | 20:33 | DEP 20:26 | |||
CY1251 | Cyprus Airways | LARNACA | 21:10 | 21:10 | BOARDING | |||
FR1529 | Ryanair | MALTA | 21:45 | 21:45 | OPEN | |||
W64342 | Wizz Air Hungary Airlines Ltd. | SOFIA | 21:55 | 21:55 | OPEN | |||
FR2499 | Ryanair | LONDON-STANSTED | 22:55 | 22:55 | ||||
01. 07. 2022 | ||||||||
6D6098 | Smartwings | HURGHADA | 00:05 | 00:05 | ||||
ED3060 | AirExplore | ZAKYNTHOS | 01:50 | 01:50 | ||||
QS1514 | Smartwings | RHODOS | 04:00 | 04:00 | ||||
6D6106 | Smartwings | ANTALYA | 05:00 | 05:00 | ||||
QS1580 | Smartwings | BOURGAS | 05:35 | 05:35 | ||||
FR2315 | Ryanair | LONDON-STANSTED | 06:35 | 06:35 | ||||
FR3706 | Ryanair | BOURGAS | 07:00 | 07:00 | ||||
6D6450 | Smartwings | MONASTIR | 10:10 | 10:10 | ||||
FR4643 | Ryanair | MILAN-BERGAMO | 10:30 | 10:30 | ||||
FH784 | Freebird Airlines | ANTALYA | 11:10 | 11:10 | ||||
FR8227 | Ryanair | ALGHERO | 11:15 | 11:15 | ||||
ED3040 | AirExplore | RHODOS | 11:15 | 11:15 | ||||
6D6168 | Smartwings | ANTALYA | 11:50 | 11:50 | ||||
FR1871 | Ryanair | EINDHOVEN | 12:10 | 12:10 | ||||
BUC5156 | European Air Charter Ltd. | BOURGAS | 12:40 | 12:40 | ||||
W67762 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 14:45 | 14:45 | ||||
TI760 | Tailwind Airlines | ANTALYA | 16:15 | 16:15 | ||||
W94482 | Wizz Air | LONDON-LUTON | 16:20 | 16:20 | ||||
FR5740 | Ryanair | COPENHAGEN | 16:50 | 16:50 | ||||
6D6112 | Smartwings | ANTALYA | 17:30 | 17:30 | ||||
QS1512 | Smartwings | RHODOS | 18:05 | 18:05 | ||||
FR4283 | Ryanair | DUBLIN | 18:15 | 18:15 | ||||
FR2171 | Ryanair | THESSALONIKI | 19:00 | 19:00 | ||||
SM552 | Air Cairo | HURGHADA | 20:05 | 20:05 | ||||
FR1594 | Ryanair | ZAGREB | 21:10 | 21:10 | ||||
02. 07. 2022 | ||||||||
6D6080 | Smartwings | MARSA ALAM | 00:05 | 00:05 | ||||
ED3940 | AirExplore | OLBIA | 02:40 | 02:40 | ||||
6D6156 | Smartwings | DALAMAN | 04:00 | 04:00 | ||||
QS1506 | Smartwings | HERAKLION | 04:10 | 04:10 | ||||
QS1504 | Smartwings | HERAKLION | 05:00 | 05:00 | ||||
FR2315 | Ryanair | LONDON-STANSTED | 06:35 | 06:35 | ||||
FR7143 | Ryanair | DALAMAN | 07:00 | 07:00 | ||||
FT3154 | FlyEgypt | HURGHADA | 07:50 | 07:50 | ||||
FT3152 | FlyEgypt | SHARM EL SHEIKH | 07:55 | 07:55 | ||||
ED3430 | AirExplore | BARCELONAPALMA DE MALLORCA | 08:20 | 08:20 | ||||
XC616 | Corendon Airlines | ANTALYA | 08:30 | 08:30 | ||||
FR3328 | Ryanair | PAPHOS | 09:15 | 09:15 | ||||
6D6366 | Smartwings | PATRAS | 11:10 | 11:10 | ||||
6D6172 | Smartwings | ANTALYA | 11:50 | 11:50 | ||||
FR1208 | Ryanair | SOFIA | 13:20 | 13:20 | ||||
BN2075 | Luxwing Limited | BRAC | 13:45 | 13:45 | ||||
FR4995 | Ryanair | LANZAROTE | 13:45 | 13:45 | ||||
ED3930 | AirExplore | LAMEZIA TERME | 17:00 | 17:00 | ||||
6D6146 | Smartwings | ANTALYA | 17:10 | 17:10 | ||||
FR035 | Ryanair | MANCHESTER | 17:45 | 17:45 | ||||
QS1564 | Smartwings | PALMA DE MALLORCA | 17:55 | 17:55 | ||||
FR9512 | Ryanair | PALMA DE MALLORCA | 19:50 | 19:50 | ||||
A34187 | Aegean Airlines, S.A. | THESSALONIKI | 20:55 | 20:55 | ||||
6D6468 | Smartwings | MONASTIR | 21:05 | 21:05 | ||||
LB5434 | Bul Air Ltd | BOURGAS | 21:55 | 21:55 |
Travel with us from the Bratislava Airport and discover new destinations
show all destinations
Contact your air carrier for information
on flight conditions, ticket prices and baggage.