Flight schedule WINTER 2022/23
Valid from 30. 10. 2022 to 25. 3. 2023 - update 13. 01.
destination | IATA | from | to | operation days | departure | arrival | airline | type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BRUSSELS-CHARLEROI | CRL | 04. 11. 2022 | 24. 03. 2023 | Fri | 09:05 | 10:50 | FR 2975 | 73H | Buy a ticket | ||
BRUSSELS-CHARLEROI | CRL | 30. 10. 2022 | 18. 12. 2022 | Sun | 17:30 | 19:15 | FR 2975 | 73H | Buy a ticket | ||
BRUSSELS-CHARLEROI | CRL | 01. 01. 2023 | 19. 03. 2023 | Sun | 17:30 | 19:15 | FR 2975 | 73H | Buy a ticket | ||
COPENHAGEN | CPH | 31. 10. 2022 | 20. 03. 2023 | Mo | 17:40 | 19:25 | FR 4216 | 73H | Buy a ticket | ||
COPENHAGEN | CPH | 05. 11. 2022 | 17. 12. 2022 | Sat | 22:15 | 00:00 (+1) | FR 4216 | 73H | Buy a ticket | ||
COPENHAGEN | CPH | 07. 01. 2023 | 18. 03. 2023 | Sat | 22:15 | 00:00 (+1) | FR 4216 | 73H | Buy a ticket | ||
DALAMAN | DLM | 05. 11. 2022 | 25. 03. 2023 | Sat | 17:10 | 17:45 | FR 7144 | 73H | Buy a ticket | ||
DUBAI | DXB | 30. 10. 2022 | 20. 11. 2022 | Wed Sun | 20:30 | 23:40 | QS 1501 | 7M8 | Buy a ticket | ||
DUBAI | DXB | 27. 11. 2022 | 22. 03. 2023 | Sun | 20:30 | 23:40 | QS 1501 | 7M8 | Buy a ticket | ||
DUBLIN | DUB | 04. 11. 2022 | 24. 03. 2023 | Fri | 11:15 | 15:00 | FR 4224 | 73H | Buy a ticket | ||
DUBLIN | DUB | 21. 12. 2022 | 04. 01. 2023 | Wed | 11:25 | 15:10 | FR 4224 | 73H | Buy a ticket | ||
DUBLIN | DUB | 30. 10. 2022 | 18. 12. 2022 | Sun | 11:55 | 15:40 | FR 4224 | 73H | Buy a ticket | ||
DUBLIN | DUB | 01. 01. 2023 | 19. 03. 2023 | Sun | 11:55 | 15:40 | FR 4224 | 73H | Buy a ticket | ||
DUBLIN | DUB | 31. 10. 2022 | 20. 03. 2023 | Mo | 12:45 | 16:30 | FR 4224 | 73H | Buy a ticket | ||
DUBLIN | DUB | 03. 11. 2022 | 23. 03. 2023 | Thu | 13:45 | 17:30 | FR 4224 | 7M8 | Buy a ticket | ||
EDINBURGH | EDI | 04. 11. 2022 | 24. 03. 2023 | Fri | 07:20 | 10:55 | FR 4214 | 73H | Buy a ticket | ||
EDINBURGH | EDI | 31. 10. 2022 | 20. 03. 2023 | Mo | 11:30 | 15:05 | FR 4214 | 73H | Buy a ticket | ||
EINDHOVEN | EIN | 03. 11. 2022 | 23. 03. 2023 | Thu | 08:45 | 10:25 | FR 3930 | 73H | Buy a ticket | ||
EINDHOVEN | EIN | 30. 10. 2022 | 18. 12. 2022 | Sun | 11:30 | 13:10 | FR 3930 | 73H | Buy a ticket | ||
EINDHOVEN | EIN | 01. 01. 2023 | 19. 03. 2023 | Sun | 11:30 | 13:10 | FR 3930 | 73H | Buy a ticket | ||
HURGHADA | HRG | 01. 11. 2022 | 04. 11. 2022 | Tue Fri | 14:15 | 17:30 | SM 551 | 320 | Buy a ticket | ||
HURGHADA | HRG | 11. 11. 2022 | 24. 03. 2023 | Fri | 14:15 | 17:30 | SM 551 | 320 | Buy a ticket | ||
LANZAROTE | ACE | 20. 12. 2022 | 03. 01. 2023 | Tue | 10:35 | 16:30 | FR 4219 | 73H | Buy a ticket | ||
LANZAROTE | ACE | 05. 11. 2022 | 25. 03. 2023 | Sat | 11:55 | 17:30 | FR 4220 | 73H | Buy a ticket | ||
LEEDS-BRADFORD | LBA | 20. 01. 2023 | 24. 03. 2023 | Fri | 13:50 | 17:15 | FR 5041 | 73H | Buy a ticket | ||
LEEDS-BRADFORD | LBA | 04. 11. 2022 | 16. 12. 2022 | Fri | 14:20 | 17:45 | FR 5041 | 73H | Buy a ticket | ||
LEEDS-BRADFORD | LBA | 23. 12. 2022 | 13. 01. 2023 | Fri | 15:40 | 19:05 | FR 5041 | 73H | Buy a ticket | ||
LEEDS-BRADFORD | LBA | 30. 10. 2022 | 18. 12. 2022 | Sun | 16:20 | 19:45 | FR 5041 | 73H | Buy a ticket | ||
LEEDS-BRADFORD | LBA | 01. 01. 2023 | 19. 03. 2023 | Sun | 16:20 | 19:45 | FR 5041 | 73H | Buy a ticket | ||
LONDON-LUTON | LTN | 30. 10. 2022 | 06. 11. 2022 | Mo Fri Sun | 12:35 | 15:55 | W9 4481 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 13. 11. 2022 | 13. 11. 2022 | Sun | 12:35 | 15:55 | W9 4481 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 20. 11. 2022 | 04. 12. 2022 | Fri Sun | 12:35 | 15:55 | W9 4481 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 05. 12. 2022 | 09. 01. 2023 | Mo Wed Fri Sun | 12:35 | 15:55 | W9 4481 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 13. 01. 2023 | 24. 03. 2023 | Mo Fri Sun | 12:35 | 15:55 | W9 4481 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 11. 11. 2022 | 18. 11. 2022 | Fri | 13:30 | 16:50 | W9 4481 | 320 | Buy a ticket | ||
LONDON-STANSTED | STN | 05. 11. 2022 | 25. 03. 2023 | Sat | 07:50 | 11:00 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 02. 11. 2022 | 22. 03. 2023 | Wed | 08:15 | 11:25 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 03. 11. 2022 | 23. 03. 2023 | Thu | 13:20 | 16:30 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 01. 11. 2022 | 21. 03. 2023 | Tue | 13:35 | 16:45 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 30. 10. 2022 | 18. 12. 2022 | Sun | 15:40 | 18:50 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 01. 01. 2023 | 19. 03. 2023 | Sun | 15:40 | 18:50 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 04. 11. 2022 | 24. 03. 2023 | Fri | 18:50 | 22:00 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 31. 10. 2022 | 20. 03. 2023 | Mo | 19:10 | 22:20 | FR 2498 | 73H | Buy a ticket | ||
MALTA | MLA | 04. 11. 2022 | 24. 03. 2023 | Fri | 13:55 | 16:15 | FR 1528 | 73H | Buy a ticket | ||
MALTA | MLA | 30. 10. 2022 | 18. 12. 2022 | Sun | 15:40 | 18:00 | FR 1528 | 7M8 | Buy a ticket | ||
MALTA | MLA | 01. 01. 2023 | 19. 03. 2023 | Sun | 15:40 | 18:00 | FR 1528 | 7M8 | Buy a ticket | ||
MANCHESTER | MAN | 02. 11. 2022 | 22. 03. 2023 | Wed | 06:05 | 09:25 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 05. 11. 2022 | 25. 03. 2023 | Sat | 08:15 | 11:35 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 18. 12. 2022 | 18. 12. 2022 | Sun | 18:30 | 21:50 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 01. 01. 2023 | 01. 01. 2023 | Sun | 18:30 | 21:50 | FR 034 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 20. 12. 2022 | 21. 03. 2023 | Tue | 16:15 | 17:40 | FR 4786 | 7M8 | Buy a ticket | ||
MILAN-BERGAMO | BGY | 01. 11. 2022 | 13. 12. 2022 | Tue | 16:25 | 17:50 | FR 4786 | 7M8 | Buy a ticket | ||
MILAN-BERGAMO | BGY | 05. 11. 2022 | 25. 03. 2023 | Sat | 16:40 | 18:05 | FR 4786 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 04. 11. 2022 | 24. 03. 2023 | Fri | 17:45 | 19:10 | FR 4786 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 30. 10. 2022 | 18. 12. 2022 | Sun | 21:35 | 23:00 | FR 4786 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 01. 01. 2023 | 19. 03. 2023 | Sun | 21:35 | 23:00 | FR 4786 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 31. 10. 2022 | 20. 03. 2023 | Mo | 22:20 | 23:45 | FR 4786 | 73H | Buy a ticket | ||
ROME-CIAMPINO | CIA | 04. 12. 2022 | 18. 12. 2022 | Sun | 07:40 | 09:20 | FR 4226 | 7M8 | Buy a ticket | ||
ROME-CIAMPINO | CIA | 01. 01. 2023 | 19. 03. 2023 | Sun | 07:40 | 09:20 | FR 4226 | 7M8 | Buy a ticket | ||
ROME-CIAMPINO | CIA | 30. 10. 2022 | 27. 11. 2022 | Sun | 07:40 | 09:20 | FR 4226 | 73H | Buy a ticket | ||
ROME-CIAMPINO | CIA | 04. 11. 2022 | 24. 03. 2023 | Fri | 21:40 | 23:20 | FR 4226 | 73H | Buy a ticket | ||
SKOPJE | SKP | 03. 02. 2023 | 24. 03. 2023 | Mo Fri | 19:20 | 20:55 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 04. 11. 2022 | 09. 12. 2022 | Fri | 19:50 | 21:25 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 20. 01. 2023 | 27. 01. 2023 | Fri | 19:50 | 21:25 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 13. 01. 2023 | 13. 01. 2023 | Fri | 20:05 | 21:40 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 31. 10. 2022 | 05. 12. 2022 | Mo | 20:10 | 21:45 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 16. 12. 2022 | 06. 01. 2023 | Fri | 20:10 | 21:45 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 09. 01. 2023 | 30. 01. 2023 | Mo | 20:10 | 21:45 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 12. 12. 2022 | 02. 01. 2023 | Mo | 20:15 | 21:50 | W6 7761 | 320 | Buy a ticket | ||
SOFIA | SOF | 06. 11. 2022 | 18. 12. 2022 | Sun | 07:25 | 08:00 | FR 4222 | 7M8 | Buy a ticket | ||
SOFIA | SOF | 01. 01. 2023 | 19. 03. 2023 | Sun | 07:25 | 08:00 | FR 4222 | 7M8 | Buy a ticket | ||
SOFIA | SOF | 30. 10. 2022 | 30. 10. 2022 | Sun | 08:35 | 09:10 | FR 4222 | 7M8 | Buy a ticket | ||
SOFIA | SOF | 02. 11. 2022 | 22. 03. 2023 | Wed | 16:40 | 17:15 | FR 4222 | 7M8 | Buy a ticket | ||
THESSALONIKI | SKG | 02. 11. 2022 | 22. 03. 2023 | Wed | 16:45 | 17:30 | FR 8148 | 73H | Buy a ticket | ||
THESSALONIKI | SKG | 05. 11. 2022 | 17. 12. 2022 | Sat | 17:10 | 17:55 | FR 8148 | 73H | Buy a ticket | ||
THESSALONIKI | SKG | 31. 12. 2022 | 25. 03. 2023 | Sat | 17:10 | 17:55 | FR 8148 | 73H | Buy a ticket |
The flight you were looking for could not be found.